US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1751 | Carroll County | Missouri | $61,712 |
| 1752 | Bath County | Virginia | $61,709 |
| 1753 | McKean County | Pennsylvania | $61,705 |
| 1754 | Richland County | South Carolina | $61,699 |
| 1755 | Garfield County | Utah | $61,688 |
| 1756 | Burnett County | Wisconsin | $61,664 |
| 1757 | Cass County | Iowa | $61,657 |
| 1758 | Boyle County | Kentucky | $61,635 |
| 1759 | Stanly County | North Carolina | $61,631 |
| 1760 | Venango County | Pennsylvania | $61,626 |
| 1761 | Pamlico County | North Carolina | $61,624 |
| 1762 | Cheboygan County | Michigan | $61,619 |
| 1763 | Gates County | North Carolina | $61,612 |
| 1764 | Bond County | Illinois | $61,603 |
| 1765 | Rooks County | Kansas | $61,596 |
| 1766 | Franklin County | Tennessee | $61,553 |
| 1767 | Logan County | Kentucky | $61,535 |
| 1768 | Grant County | West Virginia | $61,530 |
| 1769 | Hamilton County | Illinois | $61,520 |
| 1770 | Jackson County | Oklahoma | $61,497 |
| 1771 | Erie County | Pennsylvania | $61,476 |
| 1772 | Giles County | Tennessee | $61,476 |
| 1773 | Rabun County | Georgia | $61,466 |
| 1774 | Deuel County | Nebraska | $61,438 |
| 1775 | Mifflin County | Pennsylvania | $61,415 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.