US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1726 | Stephenson County | Illinois | $61,943 |
| 1727 | Sherman County | Nebraska | $61,935 |
| 1728 | Newaygo County | Michigan | $61,931 |
| 1729 | Hamilton County | Kansas | $61,929 |
| 1730 | Stevens County | Kansas | $61,909 |
| 1731 | Murray County | Oklahoma | $61,904 |
| 1732 | St. Lawrence County | New York | $61,900 |
| 1733 | Dickinson County | Michigan | $61,882 |
| 1734 | Chilton County | Alabama | $61,873 |
| 1735 | Taylor County | Kentucky | $61,871 |
| 1736 | Missaukee County | Michigan | $61,868 |
| 1737 | Montgomery County | Illinois | $61,863 |
| 1738 | Union County | Tennessee | $61,858 |
| 1739 | Kidder County | North Dakota | $61,850 |
| 1740 | Creek County | Oklahoma | $61,849 |
| 1741 | Tehama County | California | $61,834 |
| 1742 | Williams County | Ohio | $61,834 |
| 1743 | Grant County | Oklahoma | $61,824 |
| 1744 | Benton County | Indiana | $61,811 |
| 1745 | Lavaca County | Texas | $61,768 |
| 1746 | Aransas County | Texas | $61,754 |
| 1747 | Jackson County | Texas | $61,752 |
| 1748 | Garfield County | Montana | $61,750 |
| 1749 | Pendleton County | West Virginia | $61,738 |
| 1750 | Echols County | Georgia | $61,723 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.