US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1351 | Shawnee County | Kansas | $66,043 |
| 1352 | Harrison County | Texas | $66,040 |
| 1353 | Lincoln County | Idaho | $66,038 |
| 1354 | Guilford County | North Carolina | $66,027 |
| 1355 | Nueces County | Texas | $66,021 |
| 1356 | Seneca County | New York | $66,007 |
| 1357 | Allamakee County | Iowa | $66,000 |
| 1358 | Lee County | Texas | $66,000 |
| 1359 | Franklin County | Idaho | $65,991 |
| 1360 | Phelps County | Nebraska | $65,988 |
| 1361 | Huron County | Ohio | $65,972 |
| 1362 | Traverse County | Minnesota | $65,931 |
| 1363 | Bureau County | Illinois | $65,894 |
| 1364 | Stark County | Ohio | $65,740 |
| 1365 | Payette County | Idaho | $65,723 |
| 1366 | Escambia County | Florida | $65,715 |
| 1367 | Kimble County | Texas | $65,703 |
| 1368 | Union County | Georgia | $65,697 |
| 1369 | Jack County | Texas | $65,693 |
| 1370 | Adams County | Nebraska | $65,680 |
| 1371 | Kossuth County | Iowa | $65,656 |
| 1372 | Henderson County | Illinois | $65,651 |
| 1373 | Llano County | Texas | $65,636 |
| 1374 | Morton County | Kansas | $65,625 |
| 1375 | Schuyler County | New York | $65,625 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.