US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1326 | Caroline County | Maryland | $66,368 |
| 1327 | Kinney County | Texas | $66,341 |
| 1328 | Amelia County | Virginia | $66,339 |
| 1329 | Bossier Parish | Louisiana | $66,336 |
| 1330 | Custer County | Nebraska | $66,310 |
| 1331 | Platte County | Wyoming | $66,299 |
| 1332 | Tom Green County | Texas | $66,254 |
| 1333 | Pike County | Indiana | $66,250 |
| 1334 | Robertson County | Texas | $66,250 |
| 1335 | Clark County | Wisconsin | $66,250 |
| 1336 | Gem County | Idaho | $66,245 |
| 1337 | Roane County | Tennessee | $66,218 |
| 1338 | Cascade County | Montana | $66,203 |
| 1339 | Adair County | Iowa | $66,176 |
| 1340 | Charlotte County | Florida | $66,154 |
| 1341 | White County | Indiana | $66,143 |
| 1342 | Roberts County | Texas | $66,118 |
| 1343 | Ness County | Kansas | $66,107 |
| 1344 | Yavapai County | Arizona | $66,106 |
| 1345 | Wharton County | Texas | $66,100 |
| 1346 | Caledonia County | Vermont | $66,075 |
| 1347 | Pipestone County | Minnesota | $66,073 |
| 1348 | Montrose County | Colorado | $66,072 |
| 1349 | Schuyler County | Illinois | $66,059 |
| 1350 | Bell County | Texas | $66,051 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.