US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1376 | Habersham County | Georgia | $65,622 |
| 1377 | Elkhart County | Indiana | $65,617 |
| 1378 | Wallowa County | Oregon | $65,559 |
| 1379 | Lawrence County | Indiana | $65,551 |
| 1380 | Forsyth County | North Carolina | $65,541 |
| 1381 | Cerro Gordo County | Iowa | $65,537 |
| 1382 | Iron County | Utah | $65,527 |
| 1383 | Williamson County | Illinois | $65,521 |
| 1384 | Clark County | Kansas | $65,515 |
| 1385 | Nobles County | Minnesota | $65,509 |
| 1386 | Jackson County | Wisconsin | $65,508 |
| 1387 | Big Stone County | Minnesota | $65,475 |
| 1388 | Gaston County | North Carolina | $65,472 |
| 1389 | Hutchinson County | Texas | $65,470 |
| 1390 | Perkins County | South Dakota | $65,455 |
| 1391 | Nance County | Nebraska | $65,438 |
| 1392 | Huntingdon County | Pennsylvania | $65,429 |
| 1393 | Dawson County | Nebraska | $65,383 |
| 1394 | Mariposa County | California | $65,378 |
| 1395 | Oklahoma County | Oklahoma | $65,374 |
| 1396 | Erath County | Texas | $65,351 |
| 1397 | Martin County | Indiana | $65,345 |
| 1398 | Van Wert County | Ohio | $65,344 |
| 1399 | Twin Falls County | Idaho | $65,338 |
| 1400 | Daviess County | Kentucky | $65,323 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.