US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1301 | Del Norte County | California | $66,780 |
| 1302 | Parke County | Indiana | $66,776 |
| 1303 | Rock Island County | Illinois | $66,768 |
| 1304 | Lawrence County | South Dakota | $66,766 |
| 1305 | Georgetown County | South Carolina | $66,734 |
| 1306 | Carbon County | Wyoming | $66,721 |
| 1307 | Newport News city | Virginia | $66,718 |
| 1308 | Salem city | Virginia | $66,716 |
| 1309 | Moore County | Tennessee | $66,687 |
| 1310 | Caribou County | Idaho | $66,653 |
| 1311 | Park County | Montana | $66,607 |
| 1312 | Pendleton County | Kentucky | $66,601 |
| 1313 | Cayuga County | New York | $66,583 |
| 1314 | Volusia County | Florida | $66,581 |
| 1315 | Montgomery County | Indiana | $66,571 |
| 1316 | Buena Vista County | Iowa | $66,564 |
| 1317 | Tillamook County | Oregon | $66,551 |
| 1318 | Bernalillo County | New Mexico | $66,514 |
| 1319 | Franklin County | Kentucky | $66,470 |
| 1320 | Pulaski County | Missouri | $66,435 |
| 1321 | Washington County | Arkansas | $66,426 |
| 1322 | Orleans County | Vermont | $66,426 |
| 1323 | Wood County | Wisconsin | $66,417 |
| 1324 | Taylor County | Texas | $66,406 |
| 1325 | Itasca County | Minnesota | $66,380 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.