US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1276 | Lee County | Mississippi | $67,144 |
| 1277 | Vilas County | Wisconsin | $67,132 |
| 1278 | Madison County | Texas | $67,128 |
| 1279 | Johnson County | Missouri | $67,123 |
| 1280 | Edgefield County | South Carolina | $67,092 |
| 1281 | Otsego County | New York | $67,086 |
| 1282 | Grimes County | Texas | $67,080 |
| 1283 | LaSalle Parish | Louisiana | $67,077 |
| 1284 | Cavalier County | North Dakota | $67,064 |
| 1285 | Cassia County | Idaho | $67,042 |
| 1286 | Shawano County | Wisconsin | $67,032 |
| 1287 | Redwood County | Minnesota | $67,024 |
| 1288 | Lenawee County | Michigan | $67,013 |
| 1289 | Humboldt County | Iowa | $66,994 |
| 1290 | Susquehanna County | Pennsylvania | $66,930 |
| 1291 | Green Lake County | Wisconsin | $66,917 |
| 1292 | Van Buren County | Michigan | $66,902 |
| 1293 | Schuylkill County | Pennsylvania | $66,901 |
| 1294 | Pembina County | North Dakota | $66,884 |
| 1295 | Calhoun County | Iowa | $66,875 |
| 1296 | Greene County | Pennsylvania | $66,870 |
| 1297 | Hancock County | Kentucky | $66,836 |
| 1298 | Clarke County | Iowa | $66,821 |
| 1299 | Franklin County | Texas | $66,800 |
| 1300 | Ellsworth County | Kansas | $66,792 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.