US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1201 | Dickinson County | Kansas | $67,982 |
| 1202 | Wheeler County | Texas | $67,964 |
| 1203 | Tama County | Iowa | $67,955 |
| 1204 | Ohio County | Indiana | $67,942 |
| 1205 | Grant County | Kentucky | $67,940 |
| 1206 | Aiken County | South Carolina | $67,940 |
| 1207 | Pima County | Arizona | $67,929 |
| 1208 | Kerr County | Texas | $67,927 |
| 1209 | Lucas County | Iowa | $67,921 |
| 1210 | Nelson County | Kentucky | $67,888 |
| 1211 | Murray County | Georgia | $67,880 |
| 1212 | Carbon County | Pennsylvania | $67,877 |
| 1213 | Alfalfa County | Oklahoma | $67,870 |
| 1214 | Jefferson County | Kentucky | $67,849 |
| 1215 | Calcasieu Parish | Louisiana | $67,849 |
| 1216 | Clark County | Kentucky | $67,824 |
| 1217 | Trimble County | Kentucky | $67,813 |
| 1218 | Niagara County | New York | $67,809 |
| 1219 | Gillespie County | Texas | $67,799 |
| 1220 | Scott County | Kansas | $67,788 |
| 1221 | Craig County | Virginia | $67,778 |
| 1222 | Larue County | Kentucky | $67,770 |
| 1223 | Cheyenne County | Colorado | $67,768 |
| 1224 | Teton County | Montana | $67,766 |
| 1225 | Gibson County | Indiana | $67,763 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.