US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1226 | Hampton city | Virginia | $67,758 |
| 1227 | Hancock County | Mississippi | $67,728 |
| 1228 | Lincoln County | Wisconsin | $67,726 |
| 1229 | Lincoln County | Minnesota | $67,715 |
| 1230 | Butte County | South Dakota | $67,692 |
| 1231 | Shelby County | Iowa | $67,690 |
| 1232 | Pecos County | Texas | $67,689 |
| 1233 | Wayne County | Nebraska | $67,687 |
| 1234 | Clay County | Indiana | $67,676 |
| 1235 | Sedgwick County | Kansas | $67,675 |
| 1236 | Kern County | California | $67,660 |
| 1237 | Lafayette Parish | Louisiana | $67,660 |
| 1238 | Fayette County | Kentucky | $67,631 |
| 1239 | Henderson County | North Carolina | $67,623 |
| 1240 | Crawford County | Illinois | $67,614 |
| 1241 | Hardin County | Kentucky | $67,608 |
| 1242 | Scotland County | Missouri | $67,568 |
| 1243 | Bourbon County | Kansas | $67,555 |
| 1244 | Hall County | Nebraska | $67,549 |
| 1245 | Cooper County | Missouri | $67,548 |
| 1246 | Marion County | West Virginia | $67,537 |
| 1247 | Cortland County | New York | $67,527 |
| 1248 | Yates County | New York | $67,521 |
| 1249 | San Patricio County | Texas | $67,512 |
| 1250 | Rusk County | Texas | $67,506 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.