US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1176 | Fannin County | Texas | $68,377 |
| 1177 | Peach County | Georgia | $68,365 |
| 1178 | Franklin County | Virginia | $68,348 |
| 1179 | Lewis County | New York | $68,329 |
| 1180 | Kankakee County | Illinois | $68,325 |
| 1181 | Hansford County | Texas | $68,299 |
| 1182 | Van Zandt County | Texas | $68,274 |
| 1183 | Jones County | Georgia | $68,259 |
| 1184 | Cottonwood County | Minnesota | $68,239 |
| 1185 | O'Brien County | Iowa | $68,216 |
| 1186 | Monroe County | Wisconsin | $68,213 |
| 1187 | Frontier County | Nebraska | $68,207 |
| 1188 | Paulding County | Ohio | $68,167 |
| 1189 | Parmer County | Texas | $68,164 |
| 1190 | Clinton County | Ohio | $68,125 |
| 1191 | Webster County | Iowa | $68,054 |
| 1192 | Nelson County | North Dakota | $68,051 |
| 1193 | Benson County | North Dakota | $68,049 |
| 1194 | Mineral County | West Virginia | $68,049 |
| 1195 | Marshall County | Indiana | $68,041 |
| 1196 | Windham County | Vermont | $68,021 |
| 1197 | Yakima County | Washington | $68,015 |
| 1198 | Cass County | Michigan | $68,011 |
| 1199 | Powder River County | Montana | $68,009 |
| 1200 | Clallam County | Washington | $67,999 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.