US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1051 | Victoria County | Texas | $70,101 |
| 1052 | Lake of the Woods County | Minnesota | $70,091 |
| 1053 | DeKalb County | Indiana | $70,080 |
| 1054 | Wayne County | Utah | $70,074 |
| 1055 | Noble County | Oklahoma | $70,071 |
| 1056 | Minidoka County | Idaho | $70,060 |
| 1057 | Sheridan County | Kansas | $70,000 |
| 1058 | Brown County | Ohio | $69,990 |
| 1059 | Walsh County | North Dakota | $69,976 |
| 1060 | Lake County | Florida | $69,956 |
| 1061 | Emery County | Utah | $69,956 |
| 1062 | Jackson County | Minnesota | $69,955 |
| 1063 | Kittitas County | Washington | $69,928 |
| 1064 | Boone County | Missouri | $69,913 |
| 1065 | Henry County | Illinois | $69,912 |
| 1066 | Lamoille County | Vermont | $69,897 |
| 1067 | Sanborn County | South Dakota | $69,870 |
| 1068 | Uintah County | Utah | $69,861 |
| 1069 | Autauga County | Alabama | $69,841 |
| 1070 | Norman County | Minnesota | $69,833 |
| 1071 | Charlottesville city | Virginia | $69,829 |
| 1072 | Cumberland County | Illinois | $69,826 |
| 1073 | Sullivan County | New York | $69,826 |
| 1074 | Ringgold County | Iowa | $69,821 |
| 1075 | Marshall County | Illinois | $69,818 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.