US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1076 | Oglethorpe County | Georgia | $69,784 |
| 1077 | Coconino County | Arizona | $69,748 |
| 1078 | White County | Georgia | $69,747 |
| 1079 | Wells County | Indiana | $69,741 |
| 1080 | Webster County | Missouri | $69,731 |
| 1081 | Bandera County | Texas | $69,703 |
| 1082 | Hancock County | Ohio | $69,699 |
| 1083 | Lewis County | Washington | $69,690 |
| 1084 | Pine County | Minnesota | $69,666 |
| 1085 | Butler County | Iowa | $69,651 |
| 1086 | Wilkin County | Minnesota | $69,635 |
| 1087 | Hancock County | Maine | $69,630 |
| 1088 | Oneida County | Wisconsin | $69,621 |
| 1089 | Kittson County | Minnesota | $69,615 |
| 1090 | Bayfield County | Wisconsin | $69,609 |
| 1091 | Richland County | Montana | $69,578 |
| 1092 | Chatham County | Georgia | $69,575 |
| 1093 | Vernon County | Wisconsin | $69,556 |
| 1094 | Muscatine County | Iowa | $69,512 |
| 1095 | Northumberland County | Virginia | $69,500 |
| 1096 | Lincoln County | Nevada | $69,496 |
| 1097 | Tulare County | California | $69,489 |
| 1098 | St. Louis County | Minnesota | $69,455 |
| 1099 | Sweet Grass County | Montana | $69,426 |
| 1100 | Atascosa County | Texas | $69,413 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.