US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1026 | Pinellas County | Florida | $70,293 |
| 1027 | Reagan County | Texas | $70,288 |
| 1028 | Wyoming County | Pennsylvania | $70,268 |
| 1029 | LaMoure County | North Dakota | $70,263 |
| 1030 | Sully County | South Dakota | $70,250 |
| 1031 | Brown County | South Dakota | $70,239 |
| 1032 | Carteret County | North Carolina | $70,235 |
| 1033 | Barnes County | North Dakota | $70,230 |
| 1034 | Kingsbury County | South Dakota | $70,221 |
| 1035 | Morrow County | Oregon | $70,217 |
| 1036 | Osage County | Kansas | $70,216 |
| 1037 | Essex County | New York | $70,215 |
| 1038 | Hancock County | Iowa | $70,212 |
| 1039 | Jackson County | Indiana | $70,208 |
| 1040 | Williamsburg city | Virginia | $70,206 |
| 1041 | Nuckolls County | Nebraska | $70,201 |
| 1042 | Winona County | Minnesota | $70,198 |
| 1043 | King County | Texas | $70,192 |
| 1044 | Bay County | Florida | $70,188 |
| 1045 | St. Clair County | Illinois | $70,178 |
| 1046 | Meade County | Kentucky | $70,163 |
| 1047 | Beaver County | Pennsylvania | $70,156 |
| 1048 | Woodbury County | Iowa | $70,147 |
| 1049 | Jasper County | Iowa | $70,128 |
| 1050 | Hunt County | Texas | $70,112 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.