US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1001 | Rock County | Minnesota | $70,698 |
| 1002 | Lorain County | Ohio | $70,693 |
| 1003 | Clark County | Illinois | $70,625 |
| 1004 | Clinton County | Missouri | $70,625 |
| 1005 | Bailey County | Texas | $70,625 |
| 1006 | Hubbard County | Minnesota | $70,622 |
| 1007 | Kingfisher County | Oklahoma | $70,617 |
| 1008 | Bethel Census Area | Alaska | $70,616 |
| 1009 | Watonwan County | Minnesota | $70,593 |
| 1010 | Buncombe County | North Carolina | $70,578 |
| 1011 | Bexar County | Texas | $70,571 |
| 1012 | McLean County | Kentucky | $70,549 |
| 1013 | Wabaunsee County | Kansas | $70,536 |
| 1014 | Harlan County | Nebraska | $70,536 |
| 1015 | Hampden County | Massachusetts | $70,535 |
| 1016 | Park County | Wyoming | $70,533 |
| 1017 | Kalamazoo County | Michigan | $70,525 |
| 1018 | Ford County | Kansas | $70,495 |
| 1019 | Dolores County | Colorado | $70,490 |
| 1020 | Glenn County | California | $70,487 |
| 1021 | Grayson County | Texas | $70,455 |
| 1022 | LaPorte County | Indiana | $70,452 |
| 1023 | Klickitat County | Washington | $70,400 |
| 1024 | Stanton County | Kansas | $70,361 |
| 1025 | Charles City County | Virginia | $70,339 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.