US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 576 | Sussex County | Delaware | $78,162 |
| 577 | Douglas County | South Dakota | $78,125 |
| 578 | Marion County | Iowa | $78,059 |
| 579 | Mercer County | Ohio | $78,036 |
| 580 | Eaton County | Michigan | $78,025 |
| 581 | Warren County | Missouri | $77,989 |
| 582 | Lake County | Ohio | $77,952 |
| 583 | Gray County | Kansas | $77,885 |
| 584 | Laramie County | Wyoming | $77,884 |
| 585 | Barry County | Michigan | $77,873 |
| 586 | Putnam County | West Virginia | $77,871 |
| 587 | Box Elder County | Utah | $77,865 |
| 588 | Kenai Peninsula Borough | Alaska | $77,722 |
| 589 | McPherson County | Kansas | $77,701 |
| 590 | Sargent County | North Dakota | $77,697 |
| 591 | Rogers County | Oklahoma | $77,688 |
| 592 | Berks County | Pennsylvania | $77,684 |
| 593 | DeKalb County | Georgia | $77,683 |
| 594 | Clay County | Minnesota | $77,664 |
| 595 | Sauk County | Wisconsin | $77,648 |
| 596 | Bedford County | Virginia | $77,644 |
| 597 | Bullitt County | Kentucky | $77,640 |
| 598 | Pinal County | Arizona | $77,588 |
| 599 | Midland County | Michigan | $77,538 |
| 600 | Putnam County | Illinois | $77,526 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.