US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 551 | Hughes County | South Dakota | $78,981 |
| 552 | Perry County | Pennsylvania | $78,824 |
| 553 | Greeley County | Kansas | $78,819 |
| 554 | Madison County | Mississippi | $78,794 |
| 555 | Sterling County | Texas | $78,750 |
| 556 | Iredell County | North Carolina | $78,678 |
| 557 | Livingston Parish | Louisiana | $78,617 |
| 558 | Skagway Municipality | Alaska | $78,594 |
| 559 | Kings County | New York | $78,548 |
| 560 | Wagoner County | Oklahoma | $78,520 |
| 561 | Lincoln County | North Carolina | $78,490 |
| 562 | McLeod County | Minnesota | $78,468 |
| 563 | Rockingham County | Virginia | $78,468 |
| 564 | Robertson County | Tennessee | $78,439 |
| 565 | Buchanan County | Iowa | $78,430 |
| 566 | Salem County | New Jersey | $78,412 |
| 567 | Mason County | Washington | $78,359 |
| 568 | McLean County | Illinois | $78,329 |
| 569 | Tipton County | Indiana | $78,309 |
| 570 | Chelan County | Washington | $78,306 |
| 571 | Cache County | Utah | $78,292 |
| 572 | Stanton County | Nebraska | $78,275 |
| 573 | Warren County | New York | $78,239 |
| 574 | Providence County | Rhode Island | $78,204 |
| 575 | Floyd County | Indiana | $78,179 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.