US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 601 | Red Lake County | Minnesota | $77,500 |
| 602 | Moody County | South Dakota | $77,500 |
| 603 | Lehigh County | Pennsylvania | $77,493 |
| 604 | Brown County | Wisconsin | $77,490 |
| 605 | Washington County | Pennsylvania | $77,487 |
| 606 | Barrow County | Georgia | $77,477 |
| 607 | Rankin County | Mississippi | $77,454 |
| 608 | Hall County | Georgia | $77,430 |
| 609 | Jefferson County | Kansas | $77,393 |
| 610 | Nemaha County | Kansas | $77,375 |
| 611 | Walworth County | Wisconsin | $77,359 |
| 612 | Gunnison County | Colorado | $77,358 |
| 613 | Clay County | Texas | $77,355 |
| 614 | Boise County | Idaho | $77,349 |
| 615 | Berkeley County | West Virginia | $77,329 |
| 616 | Orange County | Vermont | $77,328 |
| 617 | Campbell County | Kentucky | $77,271 |
| 618 | Edmunds County | South Dakota | $77,266 |
| 619 | Douglas County | Minnesota | $77,264 |
| 620 | Hawaii County | Hawaii | $77,215 |
| 621 | Burnet County | Texas | $77,158 |
| 622 | Houston County | Minnesota | $77,087 |
| 623 | Martin County | Texas | $77,083 |
| 624 | Kootenai County | Idaho | $77,034 |
| 625 | Harrison County | Iowa | $77,027 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.