US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 526 | Union County | Indiana | $79,500 |
| 527 | Grand Traverse County | Michigan | $79,486 |
| 528 | Morton County | North Dakota | $79,483 |
| 529 | Bartow County | Georgia | $79,431 |
| 530 | Kenton County | Kentucky | $79,421 |
| 531 | Kenosha County | Wisconsin | $79,412 |
| 532 | Mercer County | North Dakota | $79,405 |
| 533 | Pike County | Pennsylvania | $79,318 |
| 534 | Walton County | Florida | $79,281 |
| 535 | St. Tammany Parish | Louisiana | $79,277 |
| 536 | Ward County | North Dakota | $79,273 |
| 537 | Henry County | Ohio | $79,267 |
| 538 | Ogle County | Illinois | $79,244 |
| 539 | Kearney County | Nebraska | $79,167 |
| 540 | Converse County | Wyoming | $79,164 |
| 541 | Gosper County | Nebraska | $79,145 |
| 542 | Posey County | Indiana | $79,124 |
| 543 | Jersey County | Illinois | $79,104 |
| 544 | Okaloosa County | Florida | $79,097 |
| 545 | Lafayette County | Missouri | $79,091 |
| 546 | Morgan County | Indiana | $79,088 |
| 547 | Douglas County | Nebraska | $79,081 |
| 548 | Cedar County | Iowa | $79,080 |
| 549 | Franklin County | Vermont | $79,078 |
| 550 | St. Clair County | Alabama | $78,993 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.