US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 501 | Allegan County | Michigan | $80,255 |
| 502 | Green County | Wisconsin | $80,248 |
| 503 | Louisa County | Iowa | $80,223 |
| 504 | Wabasha County | Minnesota | $80,133 |
| 505 | San Miguel County | Colorado | $80,117 |
| 506 | Kewaunee County | Wisconsin | $80,085 |
| 507 | Carlton County | Minnesota | $80,042 |
| 508 | Woodford County | Kentucky | $80,006 |
| 509 | Guthrie County | Iowa | $79,981 |
| 510 | Augusta County | Virginia | $79,972 |
| 511 | Humboldt County | Nevada | $79,946 |
| 512 | Hamilton County | Nebraska | $79,884 |
| 513 | Calaveras County | California | $79,877 |
| 514 | Washington County | Vermont | $79,853 |
| 515 | Johnston County | North Carolina | $79,838 |
| 516 | Ontario County | New York | $79,814 |
| 517 | Boone County | Iowa | $79,741 |
| 518 | Colfax County | Nebraska | $79,720 |
| 519 | Franklin County | Indiana | $79,702 |
| 520 | Stanislaus County | California | $79,661 |
| 521 | Jasper County | Indiana | $79,634 |
| 522 | Eddy County | New Mexico | $79,605 |
| 523 | Deuel County | South Dakota | $79,556 |
| 524 | Davis County | Iowa | $79,505 |
| 525 | Durham County | North Carolina | $79,501 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.