US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 476 | Licking County | Ohio | $81,033 |
| 477 | Ramsey County | Minnesota | $81,004 |
| 478 | Cheshire County | New Hampshire | $81,001 |
| 479 | Whatcom County | Washington | $80,989 |
| 480 | Randall County | Texas | $80,905 |
| 481 | McCook County | South Dakota | $80,847 |
| 482 | Douglas County | Georgia | $80,764 |
| 483 | Stark County | North Dakota | $80,744 |
| 484 | Houston County | Georgia | $80,743 |
| 485 | Martin County | Florida | $80,701 |
| 486 | Teller County | Colorado | $80,666 |
| 487 | Sarasota County | Florida | $80,633 |
| 488 | Yakutat City and Borough | Alaska | $80,625 |
| 489 | McHenry County | North Dakota | $80,614 |
| 490 | Jefferson County | Wisconsin | $80,604 |
| 491 | Jefferson County | Missouri | $80,522 |
| 492 | Botetourt County | Virginia | $80,467 |
| 493 | Kent County | Michigan | $80,390 |
| 494 | Butler County | Kansas | $80,375 |
| 495 | Douglas County | Washington | $80,374 |
| 496 | Bartholomew County | Indiana | $80,365 |
| 497 | Nicollet County | Minnesota | $80,362 |
| 498 | Louisa County | Virginia | $80,343 |
| 499 | Steele County | North Dakota | $80,313 |
| 500 | Loudon County | Tennessee | $80,296 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.