US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 451 | Johnson County | Texas | $81,826 |
| 452 | Ulster County | New York | $81,804 |
| 453 | Cook County | Illinois | $81,797 |
| 454 | Crockett County | Texas | $81,739 |
| 455 | Crook County | Oregon | $81,675 |
| 456 | Boone County | Illinois | $81,638 |
| 457 | Polk County | Iowa | $81,621 |
| 458 | Henry County | Georgia | $81,612 |
| 459 | Plymouth County | Iowa | $81,600 |
| 460 | Amador County | California | $81,526 |
| 461 | Stillwater County | Montana | $81,503 |
| 462 | Worcester County | Maryland | $81,455 |
| 463 | Otoe County | Nebraska | $81,430 |
| 464 | St. Louis County | Missouri | $81,340 |
| 465 | Menard County | Illinois | $81,334 |
| 466 | Polk County | Oregon | $81,318 |
| 467 | Northwest Arctic Borough | Alaska | $81,298 |
| 468 | Mountrail County | North Dakota | $81,292 |
| 469 | Billings County | North Dakota | $81,250 |
| 470 | Christian County | Missouri | $81,245 |
| 471 | Dare County | North Carolina | $81,214 |
| 472 | Butler County | Ohio | $81,194 |
| 473 | Seward County | Nebraska | $81,122 |
| 474 | Palm Beach County | Florida | $81,115 |
| 475 | Adams County | Pennsylvania | $81,071 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.