US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 3051 | Leslie County | Kentucky | $40,176 |
| 3052 | Guadalupe County | New Mexico | $40,149 |
| 3053 | Washington County | Mississippi | $40,117 |
| 3054 | Elliott County | Kentucky | $40,074 |
| 3055 | Clay County | Mississippi | $39,904 |
| 3056 | Powell County | Kentucky | $39,811 |
| 3057 | Chicot County | Arkansas | $39,683 |
| 3058 | Cumberland County | Kentucky | $39,662 |
| 3059 | Clay County | Kentucky | $39,607 |
| 3060 | Bradley County | Arkansas | $39,565 |
| 3061 | Turner County | Georgia | $39,565 |
| 3062 | Gurabo Municipio | Puerto Rico | $39,532 |
| 3063 | Mingo County | West Virginia | $39,527 |
| 3064 | Avoyelles Parish | Louisiana | $39,439 |
| 3065 | Hudspeth County | Texas | $39,336 |
| 3066 | Todd County | South Dakota | $39,148 |
| 3067 | Ben Hill County | Georgia | $39,081 |
| 3068 | Swisher County | Texas | $39,031 |
| 3069 | Fulton County | Arkansas | $38,941 |
| 3070 | Glades County | Florida | $38,905 |
| 3071 | Phillips County | Arkansas | $38,874 |
| 3072 | Noxubee County | Mississippi | $38,814 |
| 3073 | Trujillo Alto Municipio | Puerto Rico | $38,773 |
| 3074 | Stone County | Arkansas | $38,531 |
| 3075 | Edwards County | Texas | $38,500 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.