US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 3026 | Calhoun County | West Virginia | $41,421 |
| 3027 | Jackson County | Kentucky | $41,410 |
| 3028 | Hale County | Alabama | $41,325 |
| 3029 | Harding County | New Mexico | $41,250 |
| 3030 | Jackson County | Arkansas | $41,215 |
| 3031 | Union County | South Carolina | $41,200 |
| 3032 | Pocahontas County | West Virginia | $41,200 |
| 3033 | Briscoe County | Texas | $41,188 |
| 3034 | Breathitt County | Kentucky | $41,101 |
| 3035 | Green County | Kentucky | $41,087 |
| 3036 | Drew County | Arkansas | $41,071 |
| 3037 | Latimer County | Oklahoma | $41,048 |
| 3038 | Newton County | Texas | $41,044 |
| 3039 | Yazoo County | Mississippi | $40,974 |
| 3040 | Jeff Davis County | Georgia | $40,879 |
| 3041 | De Baca County | New Mexico | $40,804 |
| 3042 | Webster County | Georgia | $40,764 |
| 3043 | Pemiscot County | Missouri | $40,748 |
| 3044 | Letcher County | Kentucky | $40,501 |
| 3045 | Baca County | Colorado | $40,380 |
| 3046 | Apache County | Arizona | $40,338 |
| 3047 | Robeson County | North Carolina | $40,318 |
| 3048 | Sunflower County | Mississippi | $40,265 |
| 3049 | Adams County | Mississippi | $40,250 |
| 3050 | Monroe County | Alabama | $40,225 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.