US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 3076 | Norton city | Virginia | $38,497 |
| 3077 | Atkinson County | Georgia | $38,438 |
| 3078 | Tunica County | Mississippi | $38,402 |
| 3079 | Starr County | Texas | $38,182 |
| 3080 | Lincoln Parish | Louisiana | $38,035 |
| 3081 | Sumter County | Alabama | $37,981 |
| 3082 | Luna County | New Mexico | $37,917 |
| 3083 | Sierra County | New Mexico | $37,840 |
| 3084 | Knott County | Kentucky | $37,736 |
| 3085 | Webster Parish | Louisiana | $37,396 |
| 3086 | Tallahatchie County | Mississippi | $37,383 |
| 3087 | McCreary County | Kentucky | $37,355 |
| 3088 | Concordia Parish | Louisiana | $37,349 |
| 3089 | Bolivar County | Mississippi | $37,315 |
| 3090 | Madison Parish | Louisiana | $37,267 |
| 3091 | Lafayette County | Arkansas | $37,237 |
| 3092 | Harlan County | Kentucky | $37,198 |
| 3093 | Jefferson Davis County | Mississippi | $37,183 |
| 3094 | Macon County | Georgia | $37,177 |
| 3095 | Morehouse Parish | Louisiana | $36,981 |
| 3096 | Jenkins County | Georgia | $36,906 |
| 3097 | Lee County | Arkansas | $36,860 |
| 3098 | Quitman County | Georgia | $36,838 |
| 3099 | Fulton County | Kentucky | $36,834 |
| 3100 | Dallas County | Alabama | $36,810 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.