US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 3001 | Foard County | Texas | $42,212 |
| 3002 | Pike County | Kentucky | $42,179 |
| 3003 | Clinton County | Kentucky | $42,168 |
| 3004 | Benton County | Mississippi | $42,139 |
| 3005 | Cochran County | Texas | $42,137 |
| 3006 | Kiowa County | Oklahoma | $42,063 |
| 3007 | Webster County | West Virginia | $42,061 |
| 3008 | Searcy County | Arkansas | $41,978 |
| 3009 | Wayne County | Kentucky | $41,933 |
| 3010 | Zavala County | Texas | $41,887 |
| 3011 | Sumter County | Georgia | $41,877 |
| 3012 | Jackson County | Colorado | $41,809 |
| 3013 | Barnwell County | South Carolina | $41,800 |
| 3014 | St. Francis County | Arkansas | $41,784 |
| 3015 | Nevada County | Arkansas | $41,761 |
| 3016 | Washington County | North Carolina | $41,750 |
| 3017 | Taylor County | Georgia | $41,743 |
| 3018 | Whitley County | Kentucky | $41,719 |
| 3019 | Casey County | Kentucky | $41,689 |
| 3020 | Sioux County | North Dakota | $41,676 |
| 3021 | Lewis County | Kentucky | $41,632 |
| 3022 | Floyd County | Kentucky | $41,582 |
| 3023 | Pike County | Mississippi | $41,578 |
| 3024 | Jackson County | Tennessee | $41,475 |
| 3025 | Galax city | Virginia | $41,438 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.