US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2976 | Orangeburg County | South Carolina | $43,214 |
| 2977 | Bamberg County | South Carolina | $43,206 |
| 2978 | Hampton County | South Carolina | $43,059 |
| 2979 | Chickasaw County | Mississippi | $43,041 |
| 2980 | Johnson County | Kentucky | $43,014 |
| 2981 | Sharp County | Arkansas | $42,950 |
| 2982 | Grayson County | Virginia | $42,864 |
| 2983 | Clay County | West Virginia | $42,790 |
| 2984 | Danville city | Virginia | $42,778 |
| 2985 | Washington Parish | Louisiana | $42,776 |
| 2986 | Crisp County | Georgia | $42,745 |
| 2987 | Covington city | Virginia | $42,724 |
| 2988 | Scott County | Tennessee | $42,679 |
| 2989 | Culberson County | Texas | $42,672 |
| 2990 | Summers County | West Virginia | $42,544 |
| 2991 | Martinsville city | Virginia | $42,434 |
| 2992 | Ozark County | Missouri | $42,329 |
| 2993 | Marion County | Mississippi | $42,320 |
| 2994 | Baylor County | Texas | $42,313 |
| 2995 | Evangeline Parish | Louisiana | $42,273 |
| 2996 | Lee County | Virginia | $42,269 |
| 2997 | Conecuh County | Alabama | $42,266 |
| 2998 | Wilcox County | Alabama | $42,236 |
| 2999 | Jim Hogg County | Texas | $42,230 |
| 3000 | Buchanan County | Virginia | $42,216 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.