US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2951 | Washington County | Georgia | $44,009 |
| 2952 | Panola County | Mississippi | $43,990 |
| 2953 | Monroe County | Arkansas | $43,955 |
| 2954 | Tyrrell County | North Carolina | $43,952 |
| 2955 | Calhoun County | Mississippi | $43,942 |
| 2956 | Estill County | Kentucky | $43,905 |
| 2957 | Ripley County | Missouri | $43,898 |
| 2958 | Dickenson County | Virginia | $43,831 |
| 2959 | Terrell County | Georgia | $43,812 |
| 2960 | Treutlen County | Georgia | $43,750 |
| 2961 | Corson County | South Dakota | $43,750 |
| 2962 | Appling County | Georgia | $43,728 |
| 2963 | Quay County | New Mexico | $43,698 |
| 2964 | Richmond County | North Carolina | $43,626 |
| 2965 | Kemper County | Mississippi | $43,595 |
| 2966 | Alexander County | Illinois | $43,523 |
| 2967 | Haywood County | Tennessee | $43,513 |
| 2968 | Scotland County | North Carolina | $43,500 |
| 2969 | Oktibbeha County | Mississippi | $43,482 |
| 2970 | Williamsburg County | South Carolina | $43,471 |
| 2971 | Wayne County | Missouri | $43,393 |
| 2972 | Lawrence County | Mississippi | $43,368 |
| 2973 | Jackson Parish | Louisiana | $43,345 |
| 2974 | Butte County | Idaho | $43,281 |
| 2975 | Pulaski County | Illinois | $43,227 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.