US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2926 | Menifee County | Kentucky | $44,672 |
| 2927 | Piute County | Utah | $44,650 |
| 2928 | Pushmataha County | Oklahoma | $44,634 |
| 2929 | Pickett County | Tennessee | $44,591 |
| 2930 | Bennett County | South Dakota | $44,569 |
| 2931 | Red River Parish | Louisiana | $44,539 |
| 2932 | Bladen County | North Carolina | $44,528 |
| 2933 | McKinley County | New Mexico | $44,496 |
| 2934 | Howard County | Arkansas | $44,492 |
| 2935 | Choctaw County | Alabama | $44,483 |
| 2936 | Ashley County | Arkansas | $44,481 |
| 2937 | Braxton County | West Virginia | $44,449 |
| 2938 | Escambia County | Alabama | $44,447 |
| 2939 | Baker County | Georgia | $44,405 |
| 2940 | Lanier County | Georgia | $44,361 |
| 2941 | Reynolds County | Missouri | $44,357 |
| 2942 | Barbour County | Alabama | $44,290 |
| 2943 | Alleghany County | North Carolina | $44,272 |
| 2944 | Oregon County | Missouri | $44,259 |
| 2945 | Anson County | North Carolina | $44,245 |
| 2946 | Marengo County | Alabama | $44,205 |
| 2947 | Lawrence County | Arkansas | $44,164 |
| 2948 | Lee County | South Carolina | $44,145 |
| 2949 | Franklin Parish | Louisiana | $44,103 |
| 2950 | Dillon County | South Carolina | $44,038 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.