US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2901 | Real County | Texas | $45,417 |
| 2902 | Union County | New Mexico | $45,319 |
| 2903 | Warren County | North Carolina | $45,279 |
| 2904 | Acadia Parish | Louisiana | $45,266 |
| 2905 | Wheeler County | Georgia | $45,262 |
| 2906 | Perry County | Kentucky | $45,261 |
| 2907 | Roane County | West Virginia | $45,194 |
| 2908 | Prairie County | Montana | $45,192 |
| 2909 | Scott County | Virginia | $45,136 |
| 2910 | Glacier County | Montana | $45,129 |
| 2911 | Talbot County | Georgia | $45,098 |
| 2912 | Carter County | Missouri | $45,083 |
| 2913 | Halifax County | North Carolina | $45,071 |
| 2914 | Montgomery County | Mississippi | $45,057 |
| 2915 | Taylor County | Florida | $44,985 |
| 2916 | Caldwell Parish | Louisiana | $44,957 |
| 2917 | Telfair County | Georgia | $44,948 |
| 2918 | Butler County | Alabama | $44,881 |
| 2919 | Ware County | Georgia | $44,833 |
| 2920 | Johnson County | Arkansas | $44,808 |
| 2921 | Lenoir County | North Carolina | $44,795 |
| 2922 | Garden County | Nebraska | $44,777 |
| 2923 | Clay County | Tennessee | $44,712 |
| 2924 | Bristol city | Virginia | $44,706 |
| 2925 | Dallas County | Arkansas | $44,694 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.