US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2876 | Worth County | Missouri | $46,167 |
| 2877 | Overton County | Tennessee | $46,159 |
| 2878 | De Soto Parish | Louisiana | $46,077 |
| 2879 | Clarke County | Mississippi | $46,054 |
| 2880 | Guaynabo Municipio | Puerto Rico | $46,048 |
| 2881 | Gadsden County | Florida | $46,047 |
| 2882 | Scott County | Arkansas | $45,955 |
| 2883 | Macon County | Alabama | $45,951 |
| 2884 | Bertie County | North Carolina | $45,931 |
| 2885 | Grant County | New Mexico | $45,921 |
| 2886 | Terry County | Texas | $45,905 |
| 2887 | Hooker County | Nebraska | $45,854 |
| 2888 | McMullen County | Texas | $45,833 |
| 2889 | Tazewell County | Virginia | $45,788 |
| 2890 | Union Parish | Louisiana | $45,743 |
| 2891 | Willacy County | Texas | $45,645 |
| 2892 | St. Landry Parish | Louisiana | $45,637 |
| 2893 | Franklin County | Mississippi | $45,618 |
| 2894 | Lawrence County | Kentucky | $45,584 |
| 2895 | Cedar County | Missouri | $45,577 |
| 2896 | Grundy County | Tennessee | $45,573 |
| 2897 | Jackson County | Illinois | $45,572 |
| 2898 | Choctaw County | Oklahoma | $45,456 |
| 2899 | Walthall County | Mississippi | $45,444 |
| 2900 | Okfuskee County | Oklahoma | $45,441 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.