US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2851 | Red River County | Texas | $46,912 |
| 2852 | Calhoun County | Florida | $46,901 |
| 2853 | Smyth County | Virginia | $46,859 |
| 2854 | Natchitoches Parish | Louisiana | $46,798 |
| 2855 | Martin County | North Carolina | $46,793 |
| 2856 | Dougherty County | Georgia | $46,784 |
| 2857 | Warren County | Georgia | $46,776 |
| 2858 | St. Clair County | Missouri | $46,731 |
| 2859 | Hall County | Texas | $46,728 |
| 2860 | Meigs County | Ohio | $46,701 |
| 2861 | Wilkinson County | Georgia | $46,673 |
| 2862 | Claiborne County | Tennessee | $46,587 |
| 2863 | Jefferson County | Georgia | $46,561 |
| 2864 | Catron County | New Mexico | $46,439 |
| 2865 | Coke County | Texas | $46,431 |
| 2866 | Winn Parish | Louisiana | $46,368 |
| 2867 | San Augustine County | Texas | $46,338 |
| 2868 | Mississippi County | Missouri | $46,258 |
| 2869 | Tishomingo County | Mississippi | $46,257 |
| 2870 | Torrance County | New Mexico | $46,250 |
| 2871 | McIntosh County | Oklahoma | $46,203 |
| 2872 | Seminole County | Oklahoma | $46,191 |
| 2873 | Decatur County | Tennessee | $46,190 |
| 2874 | Martin County | Kentucky | $46,185 |
| 2875 | Hardeman County | Tennessee | $46,173 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.