US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2776 | Rockcastle County | Kentucky | $48,367 |
| 2777 | Barbour County | West Virginia | $48,347 |
| 2778 | Harney County | Oregon | $48,338 |
| 2779 | Choctaw County | Mississippi | $48,321 |
| 2780 | Lincoln County | Mississippi | $48,316 |
| 2781 | Monroe County | Missouri | $48,299 |
| 2782 | Holmes County | Florida | $48,236 |
| 2783 | Kusilvak Census Area | Alaska | $48,233 |
| 2784 | Menard County | Texas | $48,191 |
| 2785 | Columbus County | North Carolina | $48,184 |
| 2786 | Madison County | Florida | $48,176 |
| 2787 | Coal County | Oklahoma | $48,162 |
| 2788 | Woodson County | Kansas | $48,152 |
| 2789 | McDonald County | Missouri | $48,145 |
| 2790 | Attala County | Mississippi | $48,098 |
| 2791 | Texas County | Missouri | $48,055 |
| 2792 | Wyoming County | West Virginia | $48,038 |
| 2793 | Taliaferro County | Georgia | $48,036 |
| 2794 | Wilcox County | Georgia | $48,036 |
| 2795 | Winston County | Alabama | $48,032 |
| 2796 | Adair County | Oklahoma | $48,028 |
| 2797 | Grenada County | Mississippi | $47,998 |
| 2798 | Copiah County | Mississippi | $47,994 |
| 2799 | Pike County | Alabama | $47,961 |
| 2800 | Northampton County | North Carolina | $47,935 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.