US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2751 | Niobrara County | Wyoming | $48,987 |
| 2752 | Payne County | Oklahoma | $48,937 |
| 2753 | Charlotte County | Virginia | $48,892 |
| 2754 | Clarendon County | South Carolina | $48,887 |
| 2755 | Colleton County | South Carolina | $48,779 |
| 2756 | Jefferson County | Oklahoma | $48,750 |
| 2757 | Clay County | Georgia | $48,715 |
| 2758 | Hopewell city | Virginia | $48,681 |
| 2759 | Greenbrier County | West Virginia | $48,662 |
| 2760 | Ottawa County | Oklahoma | $48,656 |
| 2761 | Lincoln County | West Virginia | $48,593 |
| 2762 | Metcalfe County | Kentucky | $48,572 |
| 2763 | Jefferson County | Arkansas | $48,552 |
| 2764 | Henry County | Tennessee | $48,540 |
| 2765 | Charlton County | Georgia | $48,534 |
| 2766 | West Carroll Parish | Louisiana | $48,514 |
| 2767 | Clay County | Arkansas | $48,500 |
| 2768 | Scott County | Mississippi | $48,492 |
| 2769 | DeKalb County | Tennessee | $48,484 |
| 2770 | Edgecombe County | North Carolina | $48,480 |
| 2771 | Henry County | Virginia | $48,445 |
| 2772 | Carter County | Tennessee | $48,435 |
| 2773 | Baxter County | Arkansas | $48,427 |
| 2774 | Leake County | Mississippi | $48,418 |
| 2775 | Cocke County | Tennessee | $48,416 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.