US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2801 | Hughes County | Oklahoma | $47,923 |
| 2802 | Montmorency County | Michigan | $47,803 |
| 2803 | Brantley County | Georgia | $47,801 |
| 2804 | Mercer County | West Virginia | $47,799 |
| 2805 | Chattooga County | Georgia | $47,785 |
| 2806 | Iosco County | Michigan | $47,777 |
| 2807 | Catahoula Parish | Louisiana | $47,753 |
| 2808 | Izard County | Arkansas | $47,728 |
| 2809 | Hamilton County | Florida | $47,696 |
| 2810 | Pulaski County | Georgia | $47,688 |
| 2811 | Cameron County | Pennsylvania | $47,681 |
| 2812 | Brooks County | Georgia | $47,656 |
| 2813 | Dixie County | Florida | $47,655 |
| 2814 | Hempstead County | Arkansas | $47,654 |
| 2815 | Chesterfield County | South Carolina | $47,620 |
| 2816 | Crowley County | Colorado | $47,563 |
| 2817 | Blackford County | Indiana | $47,560 |
| 2818 | Socorro County | New Mexico | $47,556 |
| 2819 | Morgan County | Kentucky | $47,493 |
| 2820 | Jim Wells County | Texas | $47,492 |
| 2821 | Hertford County | North Carolina | $47,472 |
| 2822 | Lamar County | Alabama | $47,447 |
| 2823 | Marion County | Texas | $47,447 |
| 2824 | Tillman County | Oklahoma | $47,445 |
| 2825 | Darlington County | South Carolina | $47,419 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.