US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2726 | Comanche County | Kansas | $49,417 |
| 2727 | Alcorn County | Mississippi | $49,404 |
| 2728 | Emporia city | Virginia | $49,375 |
| 2729 | Hardy County | West Virginia | $49,302 |
| 2730 | Chambers County | Alabama | $49,295 |
| 2731 | Nicholas County | West Virginia | $49,280 |
| 2732 | Polk County | Arkansas | $49,252 |
| 2733 | Halifax County | Virginia | $49,244 |
| 2734 | New Madrid County | Missouri | $49,237 |
| 2735 | Butler County | Missouri | $49,213 |
| 2736 | Lauderdale County | Tennessee | $49,205 |
| 2737 | Bent County | Colorado | $49,194 |
| 2738 | Barren County | Kentucky | $49,171 |
| 2739 | Yalobusha County | Mississippi | $49,171 |
| 2740 | Clarke County | Alabama | $49,167 |
| 2741 | Hardin County | Tennessee | $49,149 |
| 2742 | Hidalgo County | New Mexico | $49,076 |
| 2743 | Winston County | Mississippi | $49,071 |
| 2744 | Cherokee County | South Carolina | $49,047 |
| 2745 | Crenshaw County | Alabama | $49,040 |
| 2746 | Graham County | North Carolina | $49,038 |
| 2747 | Bronx County | New York | $49,036 |
| 2748 | Russell County | Virginia | $49,020 |
| 2749 | Montgomery County | Arkansas | $49,015 |
| 2750 | Crawford County | Indiana | $48,993 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.