US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2701 | Clare County | Michigan | $49,805 |
| 2702 | Sequoyah County | Oklahoma | $49,795 |
| 2703 | Rutherford County | North Carolina | $49,771 |
| 2704 | Elbert County | Georgia | $49,727 |
| 2705 | Laurens County | Georgia | $49,705 |
| 2706 | Colquitt County | Georgia | $49,691 |
| 2707 | Lake County | Michigan | $49,680 |
| 2708 | Gogebic County | Michigan | $49,672 |
| 2709 | Fleming County | Kentucky | $49,663 |
| 2710 | Morgan County | Missouri | $49,663 |
| 2711 | Bledsoe County | Tennessee | $49,655 |
| 2712 | Hart County | Kentucky | $49,653 |
| 2713 | Lewis County | Idaho | $49,643 |
| 2714 | Scioto County | Ohio | $49,571 |
| 2715 | Wayne County | Georgia | $49,562 |
| 2716 | Seminole County | Georgia | $49,559 |
| 2717 | Pike County | Ohio | $49,552 |
| 2718 | Deer Lodge County | Montana | $49,533 |
| 2719 | Adams County | Ohio | $49,521 |
| 2720 | La Paz County | Arizona | $49,506 |
| 2721 | Barton County | Missouri | $49,503 |
| 2722 | Weakley County | Tennessee | $49,502 |
| 2723 | Lewis County | Tennessee | $49,477 |
| 2724 | Jackson County | Alabama | $49,454 |
| 2725 | Monroe County | Kentucky | $49,430 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.