US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1676 | Sargent County | North Dakota | 73.9% |
| 1677 | Prince George County | Virginia | 73.9% |
| 1678 | Wilkes County | North Carolina | 73.9% |
| 1679 | Newton County | Georgia | 73.9% |
| 1680 | Oswego County | New York | 73.9% |
| 1681 | LaSalle County | Illinois | 73.9% |
| 1682 | Bacon County | Georgia | 73.9% |
| 1683 | Livingston County | Illinois | 73.9% |
| 1684 | Lee County | Virginia | 73.9% |
| 1685 | Morris County | New Jersey | 73.9% |
| 1686 | Scott County | Arkansas | 73.9% |
| 1687 | Ashtabula County | Ohio | 73.9% |
| 1688 | Charles Mix County | South Dakota | 73.9% |
| 1689 | Plaquemines Parish | Louisiana | 73.9% |
| 1690 | Bartow County | Georgia | 73.9% |
| 1691 | Henry County | Missouri | 73.9% |
| 1692 | Brown County | Nebraska | 73.8% |
| 1693 | Shoshone County | Idaho | 73.8% |
| 1694 | Lincoln County | Mississippi | 73.8% |
| 1695 | Shelby County | Indiana | 73.8% |
| 1696 | Lake County | Montana | 73.8% |
| 1697 | Adams County | North Dakota | 73.8% |
| 1698 | Trempealeau County | Wisconsin | 73.8% |
| 1699 | Jones County | Mississippi | 73.8% |
| 1700 | Chesapeake city | Virginia | 73.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.