US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1651 | Carter County | Tennessee | 74.1% |
| 1652 | Carbon County | Montana | 74.1% |
| 1653 | Copiah County | Mississippi | 74.1% |
| 1654 | Howard County | Nebraska | 74.1% |
| 1655 | Goshen County | Wyoming | 74.1% |
| 1656 | Shelby County | Kentucky | 74.1% |
| 1657 | Henry County | Iowa | 74.0% |
| 1658 | Flathead County | Montana | 74.0% |
| 1659 | McDowell County | North Carolina | 74.0% |
| 1660 | Jefferson County | Tennessee | 74.0% |
| 1661 | Franklin County | Arkansas | 74.0% |
| 1662 | Lamar County | Alabama | 74.0% |
| 1663 | Caldwell County | North Carolina | 74.0% |
| 1664 | Brazoria County | Texas | 74.0% |
| 1665 | Coos County | New Hampshire | 74.0% |
| 1666 | Pendleton County | Kentucky | 74.0% |
| 1667 | Giles County | Tennessee | 74.0% |
| 1668 | Sweetwater County | Wyoming | 74.0% |
| 1669 | Lee County | Florida | 74.0% |
| 1670 | Belmont County | Ohio | 74.0% |
| 1671 | Mineral County | Nevada | 74.0% |
| 1672 | Greenbrier County | West Virginia | 74.0% |
| 1673 | Bond County | Illinois | 73.9% |
| 1674 | Johnson County | Indiana | 73.9% |
| 1675 | Cedar County | Missouri | 73.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.