US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1601 | Lake County | Illinois | 74.4% |
| 1602 | Garfield County | Nebraska | 74.4% |
| 1603 | Sumner County | Kansas | 74.4% |
| 1604 | Aroostook County | Maine | 74.4% |
| 1605 | Prince William County | Virginia | 74.4% |
| 1606 | Winnebago County | Iowa | 74.4% |
| 1607 | Floyd County | Iowa | 74.4% |
| 1608 | Otsego County | New York | 74.3% |
| 1609 | Breathitt County | Kentucky | 74.3% |
| 1610 | Rooks County | Kansas | 74.3% |
| 1611 | Trujillo Alto Municipio | Puerto Rico | 74.3% |
| 1612 | Swift County | Minnesota | 74.3% |
| 1613 | Sandusky County | Ohio | 74.3% |
| 1614 | Warren County | New Jersey | 74.3% |
| 1615 | Pershing County | Nevada | 74.3% |
| 1616 | Placer County | California | 74.3% |
| 1617 | Snyder County | Pennsylvania | 74.3% |
| 1618 | Christian County | Illinois | 74.3% |
| 1619 | Mayes County | Oklahoma | 74.3% |
| 1620 | Greene County | Iowa | 74.3% |
| 1621 | Vermilion Parish | Louisiana | 74.3% |
| 1622 | Wilson County | Kansas | 74.3% |
| 1623 | Walworth County | South Dakota | 74.2% |
| 1624 | Blanco County | Texas | 74.2% |
| 1625 | Crawford County | Arkansas | 74.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.