US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1576 | Conejos County | Colorado | 74.5% |
| 1577 | Suwannee County | Florida | 74.5% |
| 1578 | Richardson County | Nebraska | 74.5% |
| 1579 | Culpeper County | Virginia | 74.5% |
| 1580 | Allen County | Kansas | 74.5% |
| 1581 | Ogle County | Illinois | 74.5% |
| 1582 | Seminole County | Georgia | 74.5% |
| 1583 | Payette County | Idaho | 74.5% |
| 1584 | Stephens County | Oklahoma | 74.5% |
| 1585 | Trousdale County | Tennessee | 74.5% |
| 1586 | St. Helena Parish | Louisiana | 74.5% |
| 1587 | Bertie County | North Carolina | 74.5% |
| 1588 | Maunabo Municipio | Puerto Rico | 74.5% |
| 1589 | Somerset County | New Jersey | 74.5% |
| 1590 | Johnson County | Texas | 74.5% |
| 1591 | Creek County | Oklahoma | 74.5% |
| 1592 | Sherman County | Texas | 74.5% |
| 1593 | Arthur County | Nebraska | 74.5% |
| 1594 | Marion County | Illinois | 74.5% |
| 1595 | Presidio County | Texas | 74.4% |
| 1596 | Nevada County | California | 74.4% |
| 1597 | McCreary County | Kentucky | 74.4% |
| 1598 | Lonoke County | Arkansas | 74.4% |
| 1599 | Wood County | West Virginia | 74.4% |
| 1600 | Las Marías Municipio | Puerto Rico | 74.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.