US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 951 | Maries County | Missouri | 77.9% |
| 952 | Columbia County | Washington | 77.9% |
| 953 | Hendricks County | Indiana | 77.8% |
| 954 | Steele County | North Dakota | 77.8% |
| 955 | Carroll County | Virginia | 77.8% |
| 956 | Sioux County | Iowa | 77.8% |
| 957 | Worth County | Missouri | 77.8% |
| 958 | Ripley County | Indiana | 77.8% |
| 959 | Montgomery County | Indiana | 77.8% |
| 960 | Becker County | Minnesota | 77.8% |
| 961 | San Juan County | Washington | 77.8% |
| 962 | Orange County | Virginia | 77.8% |
| 963 | Walsh County | North Dakota | 77.8% |
| 964 | DeSoto County | Mississippi | 77.8% |
| 965 | White County | Georgia | 77.8% |
| 966 | Rogers County | Oklahoma | 77.8% |
| 967 | McLeod County | Minnesota | 77.8% |
| 968 | Greer County | Oklahoma | 77.8% |
| 969 | Dare County | North Carolina | 77.8% |
| 970 | Moniteau County | Missouri | 77.8% |
| 971 | Sagadahoc County | Maine | 77.8% |
| 972 | Douglas County | Colorado | 77.8% |
| 973 | Lincoln County | Kentucky | 77.8% |
| 974 | Carroll County | Illinois | 77.8% |
| 975 | White County | Tennessee | 77.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.