US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 926 | Otsego County | Michigan | 78.0% |
| 927 | Goodhue County | Minnesota | 78.0% |
| 928 | Refugio County | Texas | 78.0% |
| 929 | Morrill County | Nebraska | 78.0% |
| 930 | Franklin County | Vermont | 78.0% |
| 931 | Osceola County | Iowa | 78.0% |
| 932 | Boundary County | Idaho | 78.0% |
| 933 | Grimes County | Texas | 78.0% |
| 934 | Carroll County | Ohio | 78.0% |
| 935 | Langlade County | Wisconsin | 78.0% |
| 936 | Warren County | Pennsylvania | 78.0% |
| 937 | Anderson County | Kentucky | 77.9% |
| 938 | Madison County | North Carolina | 77.9% |
| 939 | Trego County | Kansas | 77.9% |
| 940 | Dade County | Georgia | 77.9% |
| 941 | Juana Díaz Municipio | Puerto Rico | 77.9% |
| 942 | Jersey County | Illinois | 77.9% |
| 943 | Loudoun County | Virginia | 77.9% |
| 944 | Clark County | Wisconsin | 77.9% |
| 945 | Fulton County | Illinois | 77.9% |
| 946 | Wilcox County | Alabama | 77.9% |
| 947 | Chester County | South Carolina | 77.9% |
| 948 | Kendall County | Texas | 77.9% |
| 949 | Pickens County | Georgia | 77.9% |
| 950 | Rappahannock County | Virginia | 77.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.