US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 876 | Morgan County | Kentucky | 78.2% |
| 877 | Denali Borough | Alaska | 78.2% |
| 878 | Martin County | Indiana | 78.2% |
| 879 | Tioga County | New York | 78.2% |
| 880 | Fannin County | Georgia | 78.2% |
| 881 | Butler County | Kansas | 78.2% |
| 882 | Briscoe County | Texas | 78.2% |
| 883 | Cooper County | Missouri | 78.2% |
| 884 | Delaware County | Ohio | 78.2% |
| 885 | Watonwan County | Minnesota | 78.2% |
| 886 | Fayette County | Alabama | 78.2% |
| 887 | Marion County | Mississippi | 78.2% |
| 888 | Caledonia County | Vermont | 78.2% |
| 889 | Pawnee County | Oklahoma | 78.2% |
| 890 | Jackson County | Kansas | 78.2% |
| 891 | Washington County | Kentucky | 78.2% |
| 892 | Charlton County | Georgia | 78.1% |
| 893 | Santa Isabel Municipio | Puerto Rico | 78.1% |
| 894 | Fulton County | Indiana | 78.1% |
| 895 | Fauquier County | Virginia | 78.1% |
| 896 | Campbell County | South Dakota | 78.1% |
| 897 | Franklin County | North Carolina | 78.1% |
| 898 | Warren County | Illinois | 78.1% |
| 899 | Washington County | Kansas | 78.1% |
| 900 | Knox County | Texas | 78.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.