US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 851 | Kearney County | Nebraska | 78.4% |
| 852 | Dawson County | Georgia | 78.4% |
| 853 | Ashe County | North Carolina | 78.4% |
| 854 | Lumpkin County | Georgia | 78.4% |
| 855 | Harding County | New Mexico | 78.4% |
| 856 | Douglas County | Nevada | 78.4% |
| 857 | Guadalupe County | New Mexico | 78.4% |
| 858 | Garden County | Nebraska | 78.4% |
| 859 | Gregory County | South Dakota | 78.3% |
| 860 | Lincoln County | Missouri | 78.3% |
| 861 | Susquehanna County | Pennsylvania | 78.3% |
| 862 | Clearfield County | Pennsylvania | 78.3% |
| 863 | Scott County | Virginia | 78.3% |
| 864 | Buffalo County | Wisconsin | 78.3% |
| 865 | Lafourche Parish | Louisiana | 78.3% |
| 866 | Converse County | Wyoming | 78.3% |
| 867 | Sierra County | California | 78.3% |
| 868 | Geneva County | Alabama | 78.3% |
| 869 | Hamilton County | Illinois | 78.3% |
| 870 | Muskegon County | Michigan | 78.3% |
| 871 | Hutchinson County | South Dakota | 78.3% |
| 872 | Osage County | Oklahoma | 78.3% |
| 873 | Westmoreland County | Pennsylvania | 78.3% |
| 874 | Dinwiddie County | Virginia | 78.2% |
| 875 | Midland County | Michigan | 78.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.