US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 576 | Osage County | Kansas | 80.1% |
| 577 | Fillmore County | Nebraska | 80.1% |
| 578 | Marshall County | South Dakota | 80.1% |
| 579 | Keya Paha County | Nebraska | 80.1% |
| 580 | Louisa County | Iowa | 80.1% |
| 581 | Martin County | Florida | 80.1% |
| 582 | Idaho County | Idaho | 80.1% |
| 583 | Bollinger County | Missouri | 80.1% |
| 584 | Lincoln County | Wyoming | 80.1% |
| 585 | Wayne County | Iowa | 80.1% |
| 586 | Amador County | California | 80.1% |
| 587 | Perry County | Mississippi | 80.1% |
| 588 | Cleburne County | Alabama | 80.0% |
| 589 | Comanche County | Texas | 80.0% |
| 590 | Stone County | Mississippi | 80.0% |
| 591 | Towns County | Georgia | 80.0% |
| 592 | Franklin County | Mississippi | 80.0% |
| 593 | Medina County | Ohio | 80.0% |
| 594 | Rusk County | Texas | 80.0% |
| 595 | Butler County | Iowa | 80.0% |
| 596 | Little River County | Arkansas | 80.0% |
| 597 | Addison County | Vermont | 80.0% |
| 598 | Santa Rosa County | Florida | 80.0% |
| 599 | Lawrence County | Indiana | 80.0% |
| 600 | Sanders County | Montana | 80.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.