US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 551 | McHenry County | North Dakota | 80.3% |
| 552 | Allegany County | New York | 80.3% |
| 553 | Mineral County | Montana | 80.3% |
| 554 | Butler County | Nebraska | 80.3% |
| 555 | Choctaw County | Mississippi | 80.3% |
| 556 | Howard County | Missouri | 80.3% |
| 557 | Dickson County | Tennessee | 80.3% |
| 558 | Somerset County | Pennsylvania | 80.3% |
| 559 | Paulding County | Georgia | 80.3% |
| 560 | Gulf County | Florida | 80.3% |
| 561 | Lincoln County | Oklahoma | 80.3% |
| 562 | Cumberland County | Tennessee | 80.2% |
| 563 | Newton County | Indiana | 80.2% |
| 564 | Potter County | Pennsylvania | 80.2% |
| 565 | McIntosh County | Georgia | 80.2% |
| 566 | Gray County | Kansas | 80.2% |
| 567 | Surry County | Virginia | 80.2% |
| 568 | Fayette County | Illinois | 80.2% |
| 569 | Whitley County | Indiana | 80.2% |
| 570 | Lipscomb County | Texas | 80.2% |
| 571 | Steuben County | Indiana | 80.2% |
| 572 | Ocean County | New Jersey | 80.2% |
| 573 | Paulding County | Ohio | 80.2% |
| 574 | Otoe County | Nebraska | 80.2% |
| 575 | Martin County | Kentucky | 80.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.