US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 501 | Perry County | Pennsylvania | 80.7% |
| 502 | Carroll County | Indiana | 80.7% |
| 503 | Clay County | Illinois | 80.7% |
| 504 | Graham County | Kansas | 80.7% |
| 505 | St. Charles County | Missouri | 80.7% |
| 506 | Jones County | Iowa | 80.7% |
| 507 | Jewell County | Kansas | 80.7% |
| 508 | Calumet County | Wisconsin | 80.7% |
| 509 | Reynolds County | Missouri | 80.7% |
| 510 | Golden Valley County | Montana | 80.7% |
| 511 | Clay County | Nebraska | 80.6% |
| 512 | Grant County | Oregon | 80.6% |
| 513 | Madison County | Montana | 80.6% |
| 514 | Bingham County | Idaho | 80.6% |
| 515 | Deuel County | South Dakota | 80.6% |
| 516 | Van Wert County | Ohio | 80.6% |
| 517 | Merrick County | Nebraska | 80.6% |
| 518 | Skamania County | Washington | 80.6% |
| 519 | Alleghany County | Virginia | 80.6% |
| 520 | Preston County | West Virginia | 80.6% |
| 521 | Fentress County | Tennessee | 80.6% |
| 522 | Mason County | Illinois | 80.6% |
| 523 | Barnstable County | Massachusetts | 80.6% |
| 524 | Cass County | Michigan | 80.5% |
| 525 | Benton County | Indiana | 80.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.