US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 476 | Burleson County | Texas | 80.9% |
| 477 | Marquette County | Wisconsin | 80.9% |
| 478 | Pawnee County | Nebraska | 80.9% |
| 479 | Summers County | West Virginia | 80.9% |
| 480 | Van Zandt County | Texas | 80.9% |
| 481 | Jones County | Texas | 80.9% |
| 482 | Bland County | Virginia | 80.9% |
| 483 | Owen County | Indiana | 80.8% |
| 484 | Marion County | Kansas | 80.8% |
| 485 | Roseau County | Minnesota | 80.8% |
| 486 | Gogebic County | Michigan | 80.8% |
| 487 | Stafford County | Virginia | 80.8% |
| 488 | Graham County | North Carolina | 80.8% |
| 489 | Oxford County | Maine | 80.8% |
| 490 | Cedar County | Iowa | 80.8% |
| 491 | Bremer County | Iowa | 80.8% |
| 492 | Livingston County | Kentucky | 80.8% |
| 493 | Wheeler County | Nebraska | 80.8% |
| 494 | Liberty County | Texas | 80.8% |
| 495 | Stillwater County | Montana | 80.8% |
| 496 | Fremont County | Iowa | 80.8% |
| 497 | Gilmer County | Georgia | 80.7% |
| 498 | Fayette County | Tennessee | 80.7% |
| 499 | Hardin County | Illinois | 80.7% |
| 500 | Putnam County | Illinois | 80.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.