US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 251 | Mercer County | Illinois | 82.7% |
| 252 | Charlevoix County | Michigan | 82.7% |
| 253 | Union County | Georgia | 82.7% |
| 254 | Putnam County | West Virginia | 82.7% |
| 255 | St. Charles Parish | Louisiana | 82.7% |
| 256 | Deuel County | Nebraska | 82.7% |
| 257 | Pine County | Minnesota | 82.7% |
| 258 | Logan County | North Dakota | 82.7% |
| 259 | Medina County | Texas | 82.7% |
| 260 | Pope County | Minnesota | 82.7% |
| 261 | Monroe County | West Virginia | 82.6% |
| 262 | Tooele County | Utah | 82.6% |
| 263 | Hubbard County | Minnesota | 82.6% |
| 264 | Union County | Indiana | 82.6% |
| 265 | McHenry County | Illinois | 82.6% |
| 266 | Leslie County | Kentucky | 82.6% |
| 267 | Webster County | Georgia | 82.6% |
| 268 | Rockwall County | Texas | 82.6% |
| 269 | Clear Creek County | Colorado | 82.6% |
| 270 | Sheridan County | North Dakota | 82.5% |
| 271 | Musselshell County | Montana | 82.5% |
| 272 | Marshall County | Kansas | 82.5% |
| 273 | Wise County | Texas | 82.5% |
| 274 | Putnam County | Georgia | 82.5% |
| 275 | Ogemaw County | Michigan | 82.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.