US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 226 | Wilkinson County | Georgia | 83.0% |
| 227 | Putnam County | New York | 83.0% |
| 228 | Bowman County | North Dakota | 83.0% |
| 229 | Warren County | Iowa | 83.0% |
| 230 | Scotland County | Missouri | 83.0% |
| 231 | Monroe County | Georgia | 83.0% |
| 232 | Smith County | Kansas | 83.0% |
| 233 | Waushara County | Wisconsin | 83.0% |
| 234 | Nassau County | Florida | 83.0% |
| 235 | Hamilton County | Nebraska | 83.0% |
| 236 | Lac qui Parle County | Minnesota | 83.0% |
| 237 | Morgan County | Indiana | 82.9% |
| 238 | Rains County | Texas | 82.9% |
| 239 | Iosco County | Michigan | 82.9% |
| 240 | Edmonson County | Kentucky | 82.9% |
| 241 | LaSalle Parish | Louisiana | 82.9% |
| 242 | Ascension Parish | Louisiana | 82.9% |
| 243 | Taylor County | West Virginia | 82.9% |
| 244 | Pearl River County | Mississippi | 82.9% |
| 245 | Daggett County | Utah | 82.8% |
| 246 | Jasper County | Illinois | 82.8% |
| 247 | Hanover County | Virginia | 82.8% |
| 248 | Clinton County | Michigan | 82.8% |
| 249 | Cavalier County | North Dakota | 82.8% |
| 250 | Goliad County | Texas | 82.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.